The following teams have registered for the Battle at Princeton '10. Be sure to check out the competition in your age group and also verify your own team's status for the upcoming games.
A red x signifies roster or team fee is owed; a yellow circle shows that the deposit was received; a green check signifies roster or fee has been received.
- View All |
- Girls Varsity High School |
- Boys Varsity High School |
- Girls JV High School |
- Boys JV High School |
- Girls 7/8th grade |
- Boys 7/8th grade |
- Girls 5/6th grade |
- Boys 5/6th grade
| Team Name | Division | Team Rep Name | Roster | Payment |
| CINN LAX 11's | Girls Varsity High School | McConnell | No | No |
| PHS Bobcats | Girls Varsity High School | Dough | No | No |
| Columbia HS | Boys Varsity High School | Witty | Yes | Deposit |
| Glen Rock Futures | Boys Varsity High School | Bracken | No | No |
| Hillsborough - Boro Pride | Boys Varsity High School | Wilson | No | No |
| Team Turnpike Black | Boys Varsity High School | Carter | No | No |
| T3 Shore | Boys JV High School | Brown | No | Deposit |
| Team Turnpike White | Boys JV High School | Carter | No | No |
| URA Spirit 2015 | Girls 7/8th grade | Garvey | No | No |
| Hopewell Valley Rising 7s | Boys 7/8th grade | Main | No | No |
| Team Turnpike | Boys 7/8th grade | Weigner | No | No |
| Team Turnpike | Boys 5/6th grade | Weigner | No | No |
Notes: The "Roster" column indicates whether or not a Team Rep has submitted their final team roster. The "Payment" column indicates whether or not the Tournament Director has received and confirmed the registration fee. Payment confirmation may take a few days.
Still have questions? Please contact us here.
